Independence Day 1999 Independence Day 2000 Independence Day 2001
Warning: If you've reached this far you are either A) certifiably insane or B) my mother or C) both
A REALLY SILLY CHART COMPARING THE TWO "OREOS"
"OREO the Cat" |
Feature Description |
"OREO the Float" |
10 lbs | Weight: | 255 lbs. |
I don't know, I couldn't get him to stand up. I think about 11" | Height: | 110" (9'2") w/o dolly |
122" (10'2) w/ dolly | ||
mostly black, some white | Coloring: | mostly black, some white |
19" w/o tail |
Length: |
80" (6'8") w/o tail |
31" w / tail (straight) | 144" (12') w/ tail (furled) | |
8 1/2" | Maximum Width (whiskers) | 111" (9'3") |
4" | Torso Width (body) | 29" (2'5") |
7" | Length of Legs | 35" (2'11") |
12" | Length of Tail | 120" (10') |
3 1/2" | Whisker Length (avg): | 48" (4') |
1" | Neck | 14" (1'2") |
4" H by 4 1/2"W | Head Dimensions w/o ears | 41" H by 47"W (3'5" x 3'11") |
2 1/2" | Height of Ears | 28" (2'4") |
3/4" | Eyes (width) | 14" (1'2") |
yellow | Eyes (color) | Lee Filters #104 (yellow) |
3/4" | Nose (height) | 12" (1') |
natural | Fur | synthetic fibers, spray paint |
Friendly | Disposition | Inanimate |
Click on Ian to return to